Specs
| General | |
|---|---|
| CARB Certified | Yes |
| Cutting | |
|---|---|
| Blade Tip Speed | 19,000 FPM |
| Cutting Height | Adjustable, 1" to 4" |
| Cutting Width | 30" |
| Grass Bagger Capacity | 2.5 bushels |
| Number of Blades | 2 |
| Engine | |
|---|---|
| Air Filter | Paper |
| Cooling Methods | Air cooled |
| Displacement | 223 cc |
| Engine Type | OHV |
| Ft Lbs Torque | 10.6 |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 20.3 oz |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Foam |
| RPM Speeds | 3600 RPM |
| Starting Type | Manual and Electric options |
| Choke/Primer | Auto choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 1.0 qts |
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable, 36" - 46" |
| Shipping Weight | 160 lbs |
| Weight | 117 lbs |
| Width | 31.5" |
| Shipping Dimensions | 40" L x 48" W x 29" H |
| Wheels_Tires | |
|---|---|
| Front Tire Size | 8" |
| Number of Tires | 4 |
| Rear Tire Size | 10" |
| Warranty | |
|---|---|
| Engine Warranty | 2 years residential; 90 days commercial |
| Machine Warranty | 2 years residential; 90 days commercial |
| Material | |
|---|---|
| Deck | Cast aluminum |
| Handlebar Style | Padded ergonomic |


