Specs
| Cutting | |
|---|---|
| Number of Teeth | 6 |
| Cutting Teeth | 6 Tungsten-Carbide Greenteeth® 900 Series |
| Cutting Wheel Diameter | 17" (tooth-to-tooth) |
| Cutting Wheel Thickness | 1/2" |
| Bearings | Dual cast iron 1.25" pillow block bearings |
| Head Type | Pivoting; 16.5-Degrees Left and Right; 20" Arc Path |
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable 44"-51"; 5 Operating Positions; 1 Storage Position |
| Height | 54" |
| Length | 65" |
| Shipping Weight | 555 lbs |
| Weight | 375 lbs |
| Width | 34" |
| Shipping Dimensions | 49” W x 60” H x 78” L |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Cooling Methods | Air |
| Displacement | 389cc |
| Engine Type | OHV |
| Ft Lbs Torque | 19.5 Ft-Lbs |
| Lubrication | Splash |
| Make | Honda |
| Model | GX390 OHV |
| Number Of Cylinders | 1 |
| Oil Capacity | 1.2 qt |
| Oil Type | SAE 30W HD |
| RPM Speeds | 3,600 rpm |
| Starting Type | Manual-Start |
| Fuel_System | |
|---|---|
| Fuel Capacity | 6.1 L / 1.6 gal |
| General | |
|---|---|
| CARB Certified | No |
| Wheels_Tires | |
|---|---|
| Number of Tires | 2 |
| Tire Size | 16” x 6.5-8 |
| Tread | Turf Tred |
| Warranty | |
|---|---|
| Engine Warranty | 3-Year Residential / 3-Year Commercial |
| Machine Warranty | 2-Year Residential / 2-Year Commercial |
| Material | |
|---|---|
| Frame | 7 ga. steel |
| Axle | 1" Solid Steel |




