Specs
SPECIFICATIONS
iGX700 | |
---|---|
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Bore x Stroke | 78 X 72 mm |
Displacement | 688 cm3 |
Net Power Output* | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Net Torque* | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm (SAE J1349) |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 9.3:1 |
Charge Coil Options | 17A, 26A |
Fuel System | Electronic Fuel Injection |
Throttle Control | Drive-By-Wire |
Ignition System | Full Transistorized |
Starting System | Electric |
Lubrication System | Full Pressure |
Governor System | Electronic System (Self Tuning Regulator) |
Air Cleaner | Dual Element Panel or Canister Style |
Oil Filter | Automotive Style |
Oil Capacity | 2.0 US qt (1.9l) |
Fuel | Unleaded Gasoline 86 octane or higher |
Dry Weight | 103.8 lb (47.1 kg) TXA2 model type |
DIMENSIONS
iGX700 | |
---|---|
Length (min) | 16.9" (429 mm), TXA2 model type |
Width (min) | 19.0" (483 mm), TXA2 model type |
Height (min) | 17.2" ( 438 mm), TXA2 model type |
PTO
iGX700 | ||
---|---|---|
V type | Tapered shaft | View Details |
T type | Straight shaft | View Details |
B type | Straight shaft | View Details |