Specs
T45X , Multi 300-3, Scarlett 200-22, US SKU: 967 63 79‑05 | |
---|---|
Engine | T45X , Multi 300-3, Scarlett 200-22, US SKU: 967 63 79‑05 |
Cylinder displacement | 2.8 cu.inch |
Output shaft power1 | 2.8 hp |
Fuel tank volume | 30.43 fl oz |
Fuel consumption | 450 g/kWh |
Maximum power speed | 9,000 rpm |
Idling speed | 2,700 rpm |
Maximum rpm output shaft | 8,800 rpm |
Electrode gap | 0.02 in |
Clutch engagement speed (±120) | 3,900 rpm |
Torque, max. | 2.6 Nm |
Torque, max. at rpm | 6,000 rpm |
Spark Plug | NGK CMR6H |
Output shaft thread | M12x1.75V |
Equipment | |
Grass blade | Multi 300-3 |
Harness | Balance X |
Saw blade | Scarlett 200-22 |
Trimmer head | T45X M12 |
Capacity | |
Cutting width | 19.3 in |
Transmission | |
Gear ratio | 1.4 |
Drive gear angle | 35 ° |
Dimensions | |
Tube diameter | 1.3 in |
Weight (excl. cutting equipment) | 19.2 lbs |
Tube length | 54.488 in |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Biodegradable grease |
Sound and noise | |
Sound pressure level at operators ear | 100 dB(A) |
Sound power level, guaranteed (LWA) | 117 dB(A) |
Sound power level, measured | 115 dB(A) |
Emission | |
Exhaust emissions (HC average) EU | 36.45 g/kWh |
Exhaust emissions (HC average) EPA | 35.37 g/kWh |
Exhaust emissions (CO average) EU | 262.85 g/kWh |
Exhaust emissions (CO average) EPA | 269.16 g/kWh |
Exhaust emissions (NOx average) EU | 1.96 g/kWh |
Exhaust emissions (NOx average) EPA | 1.76 g/kWh |
Vibration | |
Equivalent vibration level (ahv, eq) left handle | 3.6 m/s² |
Equivalent vibration level (ahv, eq) right handle | 3.8 m/s² |