Specs
Key Specs
| Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm | |||
|---|---|---|---|---|
| Power take-off (PTO) power | 15.4 kW 20.7 hp | |||
| Steering hydraulics | 14.4 L/min 3.8 gpm | |||
| Implement hydraulics | 19.2 L/min 5.1 gpm | |||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 944 kg 2081.2 lb | |||
| Standard transmission; forward/reverse | 8F/8R synchromesh shuttle shift gear transmission | |||
| Cruise control | No | |||
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1260 kg 2778 lb Cab: Not applicable | |||
| Wheelbase | 1574 mm 62 in. |
Engine
| Family | ||||
|---|---|---|---|---|
| Manufacturer | Yanmar® | |||
| Engine model | 3TNV88F-EPJPT | |||
| Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm | |||
| Power take-off (PTO) power | 15.4 kW 20.7 hp | |||
| Rated engine speed | 2400 rpm | |||
| Type | ||||
| Injection pump type | Direct injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. | |||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. | |||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Liquid | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 72.4 Nm 53.4 lb-ft | |||
| Fuel tank capacity | 36.7 L 9.7 U.S. gal. |




