Specs
Key Specs
| Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm | |||
|---|---|---|---|---|
| Power take-off (PTO) power | 13 kW 17.4 hp | |||
| Steering hydraulics | 15 L/min 4 gpm | |||
| Implement hydraulics | 20.2 L/min 5.3 gpm | |||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 615 kg 1356 lb | |||
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) | |||
| Cruise control | Optional | |||
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1181 kg 2603 lb Cab: Not applicable | |||
| Wheelbase | 1593 mm 62.7 in. |
Engine
| Family | EYDXL1.64NDA FYDXL1.64NDA GYDXL1.64NDA | |||
|---|---|---|---|---|
| Manufacturer | Yanmar | |||
| Engine model | 3TNV88F-EPJT2 | |||
| Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm | |||
| Power take-off (PTO) power | 13 kW 17.4 hp | |||
| Rated engine speed | 2400 rpm | |||
| Type | Diesel | |||
| Injection pump type | Direct injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. | |||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. | |||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Water pump | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 72.4 Nm 53.4 lb-ft | |||
| Fuel tank capacity | 28.5 L 7.5 U.S. gal. |




