Specs
Key Specs
| Engine power (gross) | 22.9 kW 31.2 hp | |||
|---|---|---|---|---|
| Power take-off (PTO) power | 18.6 kW 25 hp | |||
| Steering hydraulics | 15 L/min 4 gpm | |||
| Implement hydraulics | 20.2 L/min 5.3 gpm | |||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 615.1 kg 1356 lb | |||
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) | |||
| Cruise control | Optional | |||
| Approximate shipping weight (open-station; cab) | 1007.9 kg 2222 lb | |||
| Wheelbase | 159.5 cm 62.8 in. |
Engine
| Family | EYDXL1.64NDA FYDXL1.64NDA GYDXL1.64NDA | |||
|---|---|---|---|---|
| Manufacturer | Yanmar | |||
| Engine model | 3TNV88C-NJT | |||
| Engine power (gross) | 22.9 kW 31.2 hp | |||
| Power take-off (PTO) power | 18.6 kW 25 hp | |||
| Rated engine speed | 2500 rpm | |||
| Type | Diesel | |||
| Injection pump type | High pressure common rail direct injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. | |||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. | |||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Water pump | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 87 Nm 64.2 lb-ft | |||
| Fuel tank capacity | 28.5 L 7.5 U.S. gal. |




