Specs
Key Specs
| Engine power (gross) | SAE J1995 rated power: 23.7 kW 31.8 hp 32.2 PS at 2600 rpm | |||
|---|---|---|---|---|
| Power take-off (PTO) power | PowrReverserâ„¢ transmission: 19.5 kW 26.1 hp eHydroâ„¢ transmission: 17.2 kW 23 hp Per SAE J1995 | |||
| Steering hydraulics | 23.5 L/min 6.2 gpm | |||
| Implement hydraulics | 34.3 L/min 9.1 gpm | |||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 995 kg 2194 lb | |||
| Standard transmission; forward/reverse | PowrReverser transmission | |||
| Cruise control | PowrReverser transmission: Not applicable eHydro transmission: Standard | |||
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1353 kg 2983 lb Cab: 1633 kg 3600 lb | |||
| Wheelbase | 1727 mm 68 in. |
Engine
| Family | ||||
|---|---|---|---|---|
| Manufacturer | Yanmar® | |||
| Engine model | 3TNV88C-MJTV | |||
| Engine power (gross) | SAE J1995 rated power: 23.7 kW 31.8 hp 32.2 PS at 2600 rpm | |||
| Power take-off (PTO) power | PowrReverser transmission: 19.5 kW 26.1 hp eHydro transmission: 17.2 kW 23 hp | |||
| Rated engine speed | 2600 rpm | |||
| Type | Diesel | |||
| Injection pump type | High pressure common rail direct injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | Three cylinders: 1.64 L 100 cu in. | |||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 88x90 mm 3.46x3.54 in. | |||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Liquid | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 87 Nm 64.2 lb-ft | |||
| Fuel tank capacity | OOS: 37.4 L 10 U.S. gal. Cab eHydro transmission only: 47.6 L 12.6 U.S. gal. |




