Specs
Key Specs
| Engine power (gross) | SAE J1995 rated power: 33.3 kW 44.7 hp 45.3 PS at 2600 rpm | |||
|---|---|---|---|---|
| Power take-off (PTO) power | 25.2 kW 33.9 hp | |||
| Steering hydraulics | 23.5 L/min 6.2 gpm | |||
| Implement hydraulics | 34.3 L/min 9.1 gpm | |||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 995 kg 2194 lb | |||
| Standard transmission; forward/reverse | eHydro transmission | |||
| Cruise control | Standard | |||
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1391 kg 3066 lb Cab: 1818 kg 4008 lb | |||
| Wheelbase | 1727 mm 68 in. |
Engine
| Family | ||||
|---|---|---|---|---|
| Manufacturer | Yanmar® | |||
| Engine model | 3TNV86CHT-MJTV | |||
| Engine power (gross) | SAE J1995 rated power: 33.3 kW 44.7 hp 45.3 PS at 2600 rpm | |||
| Power take-off (PTO) power | 25.2 kW 33.9 hp | |||
| Rated engine speed | 2600 rpm | |||
| Type | Diesel | |||
| Injection pump type | High pressure common rail direct injection | |||
| Aspiration | Turbocharged and intercooled | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | Three cylinders: 1.57 L 95.7 cu in. | |||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. | |||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Liquid | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 112.3 Nm 90 lb-ft | |||
| Fuel tank capacity | OOS: 37.4 L 10 U.S. gal. Cab only: 47.6 L 12.6 U.S. gal. |




