Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ 4045 PWL | |||
|---|---|---|---|---|
| Engine displacement | 4 cylinders: 4.5 L 276 cu in. | |||
| Rated engine power | At 2400 rpm: 67.1 kW 90 hp | |||
| Maximum engine power | 68.6 kW 92 hp | |||
| Rated PTO power (hp SAE) | At 2400 rpm: 56.0 kW 75 hp | |||
| Maximum PTO power | ||||
| Transmission type | Standard: PowrReverserâ„¢ 12F/12R Optional: PowrReverserâ„¢ Hi-Lo 24F/12R | |||
| Hydraulic pump rated output | 85.1 L/min 22.5 gpm | |||
| Rear hitch category (SAE designation) | Category 2 | |||
| Base machine weight | ||||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTech 4045 PWL | |||
|---|---|---|---|---|
| Engine type | 4045HLV76 | |||
| Engine family | NJDXL04.5315 | |||
| Rated speed | 2400 rpm | |||
| Aspiration | Turbocharged and Aftercooled | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/SCR | |||
| Displacement | 4 cylinders: 4.5 L 276 cu in. |




