Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ 4045 PWS | |||
|---|---|---|---|---|
| Engine displacement | 4 cylinders: 4.5 L 276 cu in. | |||
| Rated engine power (ECE-R120) | ||||
| Maximum engine power (ECE-R120) | ||||
| Rated engine power | At 2400 rpm: 77.4 kW 105 hp | |||
| Maximum engine power | 79.2 kW 106.2 hp | |||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated PTO power (hp SAE) | At 2400 rpm: 67.1 kW (90 hp) | |||
| Maximum PTO power | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Transmission type | Standard: PowrReverserâ„¢ 12F/12R Optional: PowrReverserâ„¢ 24F/12R | |||
| Hydraulic Pumps Nominal Flow | ||||
| Rear Hitch Category (ISO 730-2009) | ||||
| Hydraulic pump rated output | 94 L/min 24.9 gpm | |||
| Rear hitch category (SAE designation) | Category 2N; convertible to 1 | |||
| Base machine weight |
Engine specifications
| Description | John Deere PowerTechâ„¢ 4045 PWS | |||
|---|---|---|---|---|
| Engine type | 4045HLV83 | |||
| Engine family | _JDXL06.8324 | |||
| Rated speed | 2400 rpm | |||
| Aspiration | Turbocharged | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 / Stage 5 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 4 cylinders: 4.5 L 276 cu in. |




