Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ 4045 EWL | |||
|---|---|---|---|---|
| Engine displacement | 4 cylinder: 4.5 L 276 cu in. | |||
| Rated engine power | At 2200 rpm: 88.5 kW 120 hp | |||
| Maximum engine power | 92.1 kW 123.5 hp | |||
| Rated PTO power (hp SAE) | At 2100 rpm: 77.2 kW 105 hp | |||
| Maximum PTO power | ||||
| Transmission type | Standard: PowrReverserâ„¢ 16F/16R Optional: PowrReverserâ„¢ Hi-Lo 32F/16R PowrQuadâ„¢ PLUS 16F/16R Powr8â„¢ 32F/16R Powr8â„¢ 32F/16R with creeper | |||
| Hydraulic pump rated output | PowrReverserâ„¢: 94 L/min 24.7 gpm PowrQuadâ„¢ PLUS/Powr8â„¢: 97 L/min 25.6 gpm | |||
| Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
| Base machine weight | ||||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTechâ„¢ 4045 EWL | |||
|---|---|---|---|---|
| Engine type | 4045HLV82 | |||
| Engine family | NJDXL04.5317 | |||
| Rated speed | 2200 rpm | |||
| Aspiration | Turbocharged/air-to-air aftercooled | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/SCR | |||
| Displacement | 4 cylinder: 4.5 L 276 cu in. |




