Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ 4045 EWL | |||
|---|---|---|---|---|
| Engine displacement | 4 cylinder: 4.5 L 276 cu in. | |||
| Rated engine power | At 2200 rpm: 95.8 kW 130 hp | |||
| Maximum engine power | 99.9 kW 133.9 hp | |||
| Rated PTO power (hp SAE) | At 2100 rpm: 84.5 kW 115 hp | |||
| Maximum PTO power | ||||
| Transmission type | Standard: PowrQuadâ„¢ PLUS 16F/16R Optional: Powr8â„¢ 32F/16R Powr8â„¢ 32F/16R with creeper | |||
| Hydraulic pump rated output | 97 L/min 25.6 gpm | |||
| Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
| Base machine weight | 3964 kg (8,740 lb) | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTechâ„¢ 4045 EWL | |||
|---|---|---|---|---|
| Engine type | 4045HLV82 | |||
| Engine family | NJDXL04.5317 | |||
| Rated speed | 2200 rpm | |||
| Aspiration | Turbocharged/air-to-air aftercooled | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/SCR | |||
| Displacement | 4 cylinder: 4.5 L 276 cu in. |




