Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine displacement | 4.5 L 275 cu in. | |||
Rated engine power | 96 kW 130 hp w/ IPM: 110 kW 150 hp | |||
Maximum engine power | 106 kW 144 hp w/ IPM: 115 kW 156 hp | |||
Rated PTO power (hp SAE) | 74 kW 101 hp | |||
Maximum PTO power | At 1000 PTO rpm with IPM: 93 kW 127 hp | |||
Transmission type | Standard: John Deere 24-speed PowrQuadâ„¢ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuadâ„¢ Plus 40 km/h John Deere 24-speed CommandQuadâ„¢ Plus 40 km/h AutoPowrâ„¢/IVTâ„¢ 40 km/h Creeper (PowrQuad Plus and AutoQuad Plus) | |||
Hydraulic pump rated output | Standard: 35-cc pump: 80 L/min 21 gpm Optional: 45-cc pump: 114 L/min 30 gpm | |||
Rear hitch category (SAE designation) | 2/3N | |||
Base machine weight | 5800 kg 12,786 lb | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine type | 4045HL555 | |||
Engine family | JDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
Cylinders liners | ||||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 4.5 L 275 cu in. |