Specs
Key Specs
| Maximum rated horsepower | At 3000 rpm: 24.7 hp (18.4 kW) High idle 3200 rpm | |||
|---|---|---|---|---|
| Drive pump | Axial piston, electronically controlled hydrostatic traction pump; dual gear pumps for steering, lift, mow, and charge | |||
| Ground pressure | 69 kPa 10 psi | |||
| Throttle | Hand throttle | |||
| Operator display | TechControl Display: Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
| Mowing speed | 0 to 12.8 km/h 0 to 8.0 mph | |||
| Cutting unit size | Quick Adjust QA5: 55.9 cm 22 in. | |||
| Total width of cut | 254 cm 100 in. | |||
| Reel diameter | 17.8 cm 7 in. | |||
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 10- Blade: 1.04 mm/km/h 10- Blade: 0.066 in./mph 8-Blade: 1.30 mm/km/h 8-Blade: 0.083 in./mph |
Engine
| Type | Indirect Inject Diesel | |||
|---|---|---|---|---|
| Compliant emission regulation | United States and Canada Final Tier 4, EU Stage V | |||
| Horsepower | Maximum rated horsepower At 3000 rpm: 24.7 hp (18.4 kW) High idle 3200 rpm | |||
| Cylinders | Three | |||
| Displacement | 1.267 L 77.32 cu in. | |||
| Air cleaner | 2-stage dry element | |||
| Fuel | Diesel Up to B20 compliant | |||
| Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |




