Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 276 cu in. | |||
| Rated engine power | 120 hp 88.3 kW | |||
| Maximum engine power | 132 hp 97.1 kW | |||
| Rated PTO power (hp SAE) | 93 hp 69 kW | |||
| Maximum PTO power | 105 hp 78 kW | |||
| Transmission type | Standard: John Deere 16-speed PowrQuadâ„¢ 19 mph (30 k/h) Optional: John Deere 16-speed PowrQuadâ„¢ 24 mph (38 k/h) & John Deere 24-speed PowrQuadâ„¢ 25 mph (40 k/h) Creeper available: PowrQuadâ„¢ | |||
| Hydraulic pump rated output | Base: 80 L/min 21.1 gpm Optional: 114 L/min 30.1 gpm | |||
| Rear hitch category (SAE designation) | Standard: Category 2 Optional: Category 3 | |||
| Base machine weight | 6,250 kg 13,779 lb | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine type | 4045HL555 (PSS) | |||
| Engine family | ||||
| Rated speed | 2,100 rpm | |||
| Aspiration | Turbo charged. Variable geometry turbo with fixed geometry and cooled exhaust gas recirculation (EGR) | |||
| Emission level | FT4 | |||
| After treatment type | FT4: Cooled exhaust gas recirculation (EGR), Diesel Particle Filter (DPF) with Diesel Oxidation Catalyst (DOC) and Selective Catalytic Reduction (SCR) using DEF | |||
| Displacement | 4.5 L 276 cu in. | |||
| Cylinders liners |




