Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine displacement | 6.8 L 415 cu in. | |||
| Rated engine power | 240 hp 177 kW | |||
| Maximum engine power | 264 hp 194 kW | |||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated PTO power (hp SAE) | 194 hp 145 kW | |||
| Maximum PTO power | At 1000 PTO rpm: 158 kW 213 hp | |||
| Transmission type | Standard: Infinitely variable transmission (IVTâ„¢) 40 km/h Optional: IVT 50 km/h | |||
| Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60-cc pump: 155 L/min 41 gpm | |||
| Rear hitch category (SAE designation) | 3N/3 | |||
| Base machine weight | 8700 kg 19,180 lb | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine type | 6068HL551 | |||
| Engine family | SJDXL06.8309 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 / Stage V | |||
| After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
| Displacement | 6.8 L 415 cu in. |




