Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in. | |||
| Rated engine power | ||||
| Maximum engine power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 110 kW 150 hp | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 121 kW 165 hp | |||
| Rated PTO power (hp SAE) | 89 kW 119 hp | |||
| Maximum PTO power | ||||
| Transmission type | Standard: IVT, 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph | |||
| Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm | |||
| Rear hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7937 lb Optional: Category 2/3N: 4100 kg 9039 lb | |||
| Base machine weight | 6500 kg 14,330 lb | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTech PSS | |||
|---|---|---|---|---|
| Engine type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with four valves in head | |||
| Engine family | SJDXL06.8309 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged, fixed geometry first stage, variable geometry second stage, air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 4.5 L 275 cu in. |




