Specs
Engine
| Type | Direct Inject Turbocharged Diesel | |||
|---|---|---|---|---|
| Compliant emission regulation | United States and Canada Tier 4 | |||
| Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW At 2800 rpm ISOC: 41.6 hp | |||
| Cylinders | Three | |||
| Displacement | 1.568 L 95.69 cu in. | |||
| Air cleaner | 2-stage dry element | |||
| Fuel | Diesel | |||
| Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |
Vehicle
| Traction drive | ||||
|---|---|---|---|---|
| Drive pump | N/A due to Electric Driven Cutting units | |||
| Cutting units drive | ||||
| Hydraulic system capacity | 45.4 L 12 U.S. gal. | |||
| Fuel tank capacity | 60.6 L 16 U.S. gal. | |||
| Steering | Hydraulic power with double acting steering cylinder | |||
| Front drive tires | 26.5x14-12 turf | |||
| Steering tires | 20x12X10-8 turf | |||
| Ground pressure | 69 kPa 10 psi | |||
| Brakes | Internal hydraulic wet disc brakes with dynamic braking through closed loop hydrostatic system | |||
| ROPS | Standard; meets ISO 21299 Standard |




