Specs
Key Specs
| Maximum rated horsepower | At 2800 rpm ISOC: 31 kW At 2800 rpm ISOC: 41.6 hp | |||
|---|---|---|---|---|
| Drive pump | Tandem gear pump | |||
| Ground pressure | 69 kPa 10 psi | |||
| Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
| Operator display | TechControl Display: Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; LoadMatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
| Mowing speed | 0-12.8 km/h 0-8.0 mph | |||
| Cutting unit size | Quick Adjust QA7: 55.9 cm 22 in. | |||
| Total width of cut | 254 cm 100 in. | |||
| Reel diameter | 17.8 cm 7 in. | |||
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 10 Blade: 1.06 mm/km/h 10 Blade: 0.067 in./mph 8 Blade: 1.33 mm/km/h 8 Blade: 0.084 in./mph |
Engine
| Type | Direct Inject Turbocharged Diesel | |||
|---|---|---|---|---|
| Compliant emission regulation | United States and Canada Tier 4 | |||
| Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW At 2800 rpm ISOC: 41.6 hp | |||
| Cylinders | Three | |||
| Displacement | 1.568 L 95.69 cu in. | |||
| Air cleaner | 2-stage dry element | |||
| Fuel | Diesel up to B20 compliant | |||
| Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |




