Specs
Key Specs
| Engine displacement | 9.0 L 549 cu in. | |||
|---|---|---|---|---|
| Rated engine power | ECE-R120: 257 kW 350 hp | |||
| Maximum engine power | ECE-R120: 283 kW 385 hp | |||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated PTO power (hp SAE) | 193 kW 260 hp | |||
| Maximum PTO power | ||||
| Transmission type | Standard: John Deer Infinitely Variable transmission (IVTâ„¢): 0.05-42 km/h 0.03-26 mph Optional: John Deere IVT: 0.05-50 km/h 0.03- 31 mph | |||
| Hydraulic pump rated output | Standard: 63 cc: 162 L/min 43 gpm Optional: 85 cc: 222.3 L/min 59 gpm | |||
| Rear hitch category (SAE designation) | Standard: Category 3N/3 with Quik-Coupler Optional: Category 3/3N with hook ends Category 4N/3 with Quik-Coupler Category 4N/3 with hook ends | |||
| Base machine weight | VT, TLS, 480/80R50 tires: 11,000 kg 24,300 lb | |||
| Engine description |
Engine specifications
| Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
|---|---|---|---|---|
| Engine family | MJDXL09.0319 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Single turbocharger, variable geometry turbo | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF) | |||
| Displacement | 9.0 L 549 cu in. | |||
| Description |




