Specs
Key Specs
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | JD14 | |||
| Engine Family | SJDXL13.5334 | |||
| Displacement (L) | 13.6 | |||
| Displacement (cu in.) | 827 | |||
| Rated Engine Power (hp) | 483 | |||
| Rated Engine Power (kw) | 360 | |||
| Rated Engine Power (PS) | 490 | |||
| Maximum Engine Power (hp) | ||||
| Maximum Engine Power (kW) | ||||
| Maximum Engine Power (PS) | ||||
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) | |||
| Rear Hitch Category (SAE Designation) | Category 4N/3 | |||
| Pump Rated Output | 418 L/min 110 gpm | |||
| Base Machine Weight (lb) | 43,193 | |||
| Base Machine Weight (kg) | 19,592 |
Machine Configuration
| Wheel or Track Configuration | Wheel | |||
|---|---|---|---|---|
| Drive Type | MFWD |




