Specs
Key Specs
Engine description | JD14 (B20 diesel compatible) | |||
---|---|---|---|---|
Engine displacement | 13.6 L 827 cu in. | |||
Rated engine power | 360 kW 490 hp | |||
Maximum engine power | 396 kW 539 hp | |||
Rated PTO power (hp SAE) | 249 kW 335 hp | |||
Maximum PTO power | ||||
Transmission type | John Deere e18â„¢ 18-speed PowerShiftâ„¢ with Efficiency Managerâ„¢: 40 km/h 25 mph | |||
Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm | |||
Rear hitch category (SAE designation) | Category 4N: 6804 kg 15,000 lb Category 4N: 9072 kg 20,000 lb Category 4N/4: 6804 kg Category 4N/4: 9072 kg | |||
Base machine weight | 20,856 kg 45,980 lb | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | JD14 (B20 diesel compatible) | |||
---|---|---|---|---|
Engine type | In-line six, four valve | |||
Engine family | MJDXL13.5334 | |||
Rated speed | 2100 rpm | |||
Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) | |||
Cylinders liners | Wet-sleeve | |||
Emission level | Final Tier 4 (FT4) | |||
After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) | |||
Displacement | 13.6 L 827 cu in. |