Specs
Key Specs
| Engine description | JD14 (B20 diesel compatible) | |||
|---|---|---|---|---|
| Engine displacement | 13.6 L 827 cu in. | |||
| Rated engine power | ECE-R120: 360 kW 490 PS (hp ISO) 483 hp (SAE) | |||
| Maximum engine power | ECE-R120: 396 kW 539 PS (hp ISO) 532 hp (SAE) | |||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated PTO power (hp SAE) | 249 kW 335 hp | |||
| Maximum PTO power | ||||
| Transmission type | John Deere e18â„¢ 18-speed PowerShiftâ„¢ with Efficiency Managerâ„¢: 40 km/h 25 mph | |||
| Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm | |||
| Rear hitch category (SAE designation) | Category 4N: 6804 kg 15,000 lb Category 4N: 9072 kg 20,000 lb Category 4N/N: 6804 kg Category 4N/N: 9072 kg | |||
| Base machine weight | Narrow undercarriage: 24,639 kg 54,320 lb Wide undercarriage: 26,650 kg 57,343 lb | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | JD14 (B20 diesel compatible) | |||
|---|---|---|---|---|
| Engine type | In-line six, four valve | |||
| Engine family | MJDXL13.5334 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) | |||
| Cylinders liners | Wet-sleeve | |||
| Emission level | Final Tier 4 (FT4) | |||
| After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) | |||
| Displacement | 13.6 L 827 cu in. |




