Specs
Key Specs
| Engine description | JD18 (John Deere 18L) | |||
|---|---|---|---|---|
| Engine displacement | 18 L 1098 cu in. | |||
| Rated engine power | ECE-R120: 522 kW 710 PS (hp ISO) 700 hp (SAE) | |||
| Maximum engine power | ECE-R120: 574 kW 781 PS (hp ISO) 770 hp (SAE) | |||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp | |||
| Rated PTO power (hp SAE) | 249 kW 335 hp Rated value listed occurs when tractor is stationary | |||
| Maximum PTO power | ||||
| Transmission type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h 25 mph | |||
| Hydraulic pump rated output | Single: 212 L/min 56 gpm Dual: 424 L/min 112 gpm Triple: 636 L/min 168 gpm | |||
| Rear hitch category (SAE designation) | ||||
| Base machine weight | 33,500 kg 74,000 lb | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | JD18 (John Deere 18L) | |||
|---|---|---|---|---|
| Engine type | In-line six, six-cylinder | |||
| Engine family | ||||
| Rated speed | 1900 rpm | |||
| Aspiration | Dual turbochargers in series; Primary fixed displacement turbocharger and secondary wastegated turbocharger, air-to-air aftercooling, and cooled exhaust gas recirculation (EGR) | |||
| Cylinders liners | Wet-sleeve | |||
| Emission level | Final Tier 4 (FT4) / Stage V Compliant Diesel Engine | |||
| After treatment type | Exhaust Gas Recirculation (EGR) - No Diesel Exhaust Fluid (DEF) used | |||
| Displacement | 18 L 1098 cu in. |




