Specs
Key Specs
| Engine power | 13.57* kW 18.2 hp | |||
|---|---|---|---|---|
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. | |||
| Cargo box capacity (weight) | 454 kg 1000 lb | |||
| Towing capacity | 590 kg 1300 lb | |||
| Front suspension | Independent with McPherson Strut | |||
| Rear suspension | Coil over shock | |||
| Final drive | Two speed, oil bath | |||
| Four wheel drive | Yes | |||
| Fuel capacity | 20.1 L 5.3 U.S. gal. | |||
| Battery Options | ||||
| Cargo box volume | ||||
| Speed |
Engine
| Type | 3-cylinder, 4-cycle diesel | |||
|---|---|---|---|---|
| Displacement | 854 cc | |||
| Power | 13.57* kW 18.2 hp | |||
| Cooling system | Liquid |




