Specs
Key Specs
| Engine power | 17.5 hp 13 kW | |||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | 31R977 (M31) | |||
| Transaxle type | TLT200 hydrostatic, two-wheel drive | |||
| Transaxle control | Side-by-side pedals | |||
| Rear tires | 20x8-8 | |||
| Lift system type | Spring-assisted hand-grip lever | |||
| Cutting width | Edgeâ„¢ mower deck, 42 in. 107 cm | |||
| U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
| Power | 17.5 hp 13 kW | |||
|---|---|---|---|---|
| Displacement | 30.5 cu in. 500 cc | |||
| Manufacturer/model | 31R977 (M31) | |||
| Type | Overhead valve, full-pressure lube, oil filter | |||
| Cylinders | One | |||
| Governor | Mechanical | |||
| Choke/speed control | Single lever with spring-return on choke | |||
| Cooling method | Air | |||
| Air cleaner | Cartridge | |||
| Oil change | No-tools oil drain with replaceable filter |




