Specs
Key Specs
| Electrical system | 48 V 12 kWh Eight Trojan® T-105 batteries | |||
|---|---|---|---|---|
| Brake type | Dual rear wheel mechanical drum | |||
| Speed | 20.92 km/h 0-13 mph (Can be adjusted with handheld programmer) | |||
| Front suspension | Independent, spring over shock, single A-arm | |||
| Payload capacity | 408 kg 900 lb | |||
| Towing capacity | 272 kg 600 lb | |||
| Cargo capacity | 272 kg 600 lb | |||
| Cargo box volume | 460 L 16.4 cu ft | |||
| Charger type | High frequency switched-mode |
Drive system
| Motor | Wound direct drive, 48 VDC separately excited | |||
|---|---|---|---|---|
| Controller | Separately excited, maximum 400 amp Anti-roll away braking and alarm, anti-stall motor protection, regenerative braking, diagnostic indicator, full torque, reduced speed reverse | |||
| Transaxle | 16.99:1 ratio with helical gearing | |||
| Electrical system | 48 V 12 kWh Eight Trojan T-105 batteries | |||
| Speed | 20.92 km/h 0-13 mph (Can be adjusted with handheld programmer) | |||
| Gear selection | Forward, neutral, reverse | |||
| Torque converter | ||||
| Battery | Trojan T-105 | |||
| Extended run time battery | Not available |




