Specs
Key Specs
| Engine power | 11.6 kW 15.5 hp | |||
|---|---|---|---|---|
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | |||
| Cargo box capacity (weight) | 544 kg 1200 lb | |||
| Towing capacity | 635 kg 1400 lb | |||
| Front suspension | Independent spring-over-shock, single A-arm | |||
| Rear suspension | Two high-floatation, low pressure tires (solid axles) | |||
| Final drive | Fully enclosed; oil bath | |||
| Four wheel drive | All four rear wheels are driven, two front wheels are not driven | |||
| Fuel capacity | 18.9 L 5 U.S. gal. |
Engine
| Type | Four-cycle gas | |||
|---|---|---|---|---|
| Displacement | 675 cc 41.2 cu in. | |||
| Power | 11.6 kW 15.5 hp | |||
| Cooling system | Air |




