Specs
Key Specs
| Engine power | 25.5 hp 19 kW | |||
|---|---|---|---|---|
| Oil change | ||||
| Engine manufacturer/model | FD750D EFI | |||
| Transaxle type | K90 hydrostatic integrated with transaxle | |||
| Transaxle control | Twin Touchâ„¢ pedals | |||
| Rear tires | 26x10.5-12 turf | |||
| Lift system type | Two-function hydraulic | |||
| Cutting width | Accel Deepâ„¢ mower deck, 48 in. 122 cm High capacity mower deck, 54, 60 in. 137, 152 cm | |||
| U.S. warranty | 4 year/700 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
| Power | 25.5 hp 19 kW | |||
|---|---|---|---|---|
| Displacement | 45.5 cu in. 745 cc | |||
| Manufacturer/model | FD750D EFI | |||
| Type | Electronic fuel injection (EFI), overhead valve, full-pressure lube, oil filter | |||
| Cylinders | V-twin, cast-iron liners | |||
| Governor | Mechanical | |||
| Choke/speed control | No choke required | |||
| Cooling method | Liquid | |||
| Air cleaner | Dry, replaceable with foam precleaner | |||
| Oil change | No tools |




