Specs
Key Specs
| Engine power | 17.0 kW 22.8 hp | |
|---|---|---|
| Cargo box dimensions | 1099 x 343 x 1392 mm 43.3 x 13.5 x 54.8 in. | |
| Cargo box volume | 524 L 18.5 cu ft | |
| Cargo box capacity (weight) | 454 kg 1000 lb | |
| Towing capacity | Up to 1814 kg 4000 lb | |
| Front suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel | |
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel | |
| Final drive | Park, high, low, neutral, reverse transaxle | |
| Four wheel drive | Dash switch actuated four-wheel drive system | |
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
Engine
| Type | 4-cycle diesel | |
|---|---|---|
| Displacement | 854 cc | |
| Power | 17.0 kW 22.8 hp | |
| Cooling system | Liquid |




