Specs
Key Specs
| Engine power | 38.8 kW 52 hp | |||
|---|---|---|---|---|
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | |||
| Cargo box capacity (weight) | 454 kg 1000 lb | |||
| Towing capacity | 680 kg 1500 lb | |||
| Front suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel | |||
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel | |||
| Final drive | Park, high, low, neutral, reverse transaxle | |||
| Four wheel drive | Dash switch actuated four-wheel drive system | |||
| Fuel capacity | 27.6 L 7.3 U.S. gal. |
Engine
| Type | 4-cycle gas, electronic fuel injection (EFI) | |||
|---|---|---|---|---|
| Displacement | 812 cc | |||
| Power | 38.8 kW 52 hp | |||
| Cooling system | Liquid |




