Specs
Key Specs
| Engine Manufacturer/model | 3TNV80F | |||
|---|---|---|---|---|
| Engine power | Gross at 3,200 rpm, PS: 24.7 hp 18.4 kW | |||
| Fuel tank capacity | 11.5 U.S. gal. 43.5 L | |||
| Mower deck size | 60-in. (152-cm) 7Iron™ PRO side-discharge 72-in. (183-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO Mulch On Demand™ 60-in. (152-cm) FastBack™ PRO rear-discharge 72-in. (183-cm) FastBack™ PRO rear-discharge | |||
| Blade tip speed | 7Iron PRO: Approximately 16,500 fpm 60-in. (152-cm) FastBack: Approximately 15,000 fpm 72-in. (183-cm) FastBack: Approximately 17,000 fpm | |||
| Transmission | Dual hydrostatic wheel drive TuffTorq™ heavy-duty ground drive with cross porting for improved cooling | |||
| Speed range | 0-11.4 mph 0-18.3 km/h | |||
| Drive wheels | 24x12.00-12 4-ply turf, optional 24x12-12 Michelin® Tweel® turf tires | |||
| Caster wheels | 13x5.0-6 flat free | |||
| Warranty | 36 months or 1500 hours, whichever comes first, no hour limitation for the first 24 months. |
Engine
| Manufacturer/Model | 3TNV80F | |||
|---|---|---|---|---|
| Power | Gross at 3,200 rpm, PS: 24.7 hp 18.4 kW | |||
| Displacement | 77.3 cu in. 1.27 L | |||
| Cylinders | Three | |||
| Crankcase capacity | 3.6 U.S. qt 3.4 L | |||
| Oil filter | Full flow, replaceable, spin-on type | |||
| Lubrication | Full pressure | |||
| Cooling | Liquid | |||
| Air cleaner | Pre-cleaner Yes Heavy-duty canister, dry type with safety element and air-restriction indicator | |||
| Injection |




