Specs
Key Specs
| Engine Manufacturer/model | 3TNV86C Turbo | |||
|---|---|---|---|---|
| Engine power | Gross at 3,000 rpm, PS: 43.4 hp 32.4 kW | |||
| Fuel tank capacity | 12 U.S. gal. 45.4 L | |||
| Mower deck size | 100-in. (254-cm) FastBack™ PRO rear-discharge with 61-in. (155-cm) center deck and two 22-in. (56-cm) wing decks | |||
| Blade tip speed | Approximately 16,500 fpm | |||
| Transmission | Hydrostatic | |||
| Speed range | 0-11.5 mph 0-18.5 km/h | |||
| Drive wheels | 26x14-12 square shoulder 4-ply turf | |||
| Caster wheels | 15x6-6 flat free | |||
| Warranty | 36 months or 1500 hours, whichever comes first, no hour limitation for the first 24 months. |
Engine
| Manufacturer/Model | 3TNV86C Turbo | |||
|---|---|---|---|---|
| Power | Gross at 3,000 rpm, PS: 43.4 hp 32.4 kW | |||
| Displacement | 95.7 cu in. 1,568 cc | |||
| Cylinders | Three | |||
| Crankcase capacity | 3.8 U.S. qt 3.6 L | |||
| Oil filter | Full flow, replaceable, spin-on type | |||
| Lubrication | Full pressure | |||
| Cooling | Liquid | |||
| Air cleaner | Pre-cleaner Yes Heavy-duty canister, dry type with safety element and air-restriction indicator | |||
| Injection |




