Specs
Available Models
Model | MAX POWER (HP)* | Engine | MAX TORQUE (FT/LB)** | Lift Capacity (LB) |
---|---|---|---|---|
MF 8S.205 | 205 | EPA Tier 4 final-compliant | 707.3 | 22,000 |
MF 8S.225 | 225 | EPA Tier 4 final-compliant | 737.5 | 22,000 |
MF 8S.245 | 245 | EPA Tier 4 final-compliant | 811.3 | 22,000 |
MF 8S.265 | 265 | EPA Tier 4 final-compliant | 885 | 22,000 |
MF 8S.285 | 285 | EPA Tier 4 final-compliant | 929.3 | 22,000 |
MF 8S.305 | 305 | EPA Tier 4 final-compliant | 944 | 22,000 |
*Engine RPM at maximum HP: 1,850 |