Specs
Specifications | |||
Max Tractor Horsepower (hp (kW)) | |||
Cutting Width (in. (mm)) | |||
Overall Width (in. (mm)) | |||
Overall Length (in. (mm)) | |||
Hitch | |||
Driveline Category | |||
Gearbox Rating (hp (kW)) | |||
Gearbox Warranty | |||
Slip Protection | |||
Deck Gauge | |||
Side Panel Depth (in. (mm)) | |||
Blade Carrier | |||
Blade Size (in. (mm)) | |||
Blade Tip Speed (540) (fpm) | |||
Minimum Cutting Height (in. (mm)) | |||
Tire & Wheel | |||
Safety Deflectors | |||
Weight (lbs. (kg)) |