Specs
Models | 250 | 600 |
---|---|---|
Vehicle Compatibility* | UTVs & Tractors | UTVs & Tractors |
Vehicle Compatibility* | UTVs & Tractors | UTVs & Tractors |
Material Compatibility** | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials |
Material Compatibility** | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials |
Capacity (Weight) | 350 lb | 650 lb |
Capacity (Weight) | 158.8 kg | 294.8 kg |
Spreading Width | 30" to 36" | 30" to 36" |
Spreading Width | 76.2 cm to 91.4 cm | 76.2 cm to 91.4 cm |
Approx. Weight (Empty) | 130 lb | 160 lb |
Approx. Weight (Empty) | 59 kg | 72.6 kg |
Overall Dimensions (LxWxH) | 17" x 42" x 17.5" | 20" x 42" x 28" |
Overall Dimensions (LxWxH) | 43.2 cm x 106.7 cm x 44.5 cm | 50.8 cm x 106.7 cm x 71.1 cm |
Hopper Dimensions (LxWxH) | 13" x 36.5" x 17.25" | 17" x 36.5" x 28" |
Hopper Dimensions (LxWxH) | 33 cm x 92.7 cm x 43.8 cm | 43.2 cm x 92.7 cm x 71.1 cm |
Capacity (Volume) | 2.5 cu ft | 6.0 cu ft |
Capacity (Volume) | 0.1 cu m | 0.2 cu m |
Motor | 1/3 hp | 1/3 hp |
Motor | 1/3 hp | 1/3 hp |
Frame, Hopper & Auger Drive Assembly | 201 Stainless Steel | 201 Stainless Steel |
Frame, Hopper & Auger Drive Assembly | 201 Stainless Steel | 201 Stainless Steel |
Available Mounts | 3-Point Hitch, 2" Hitch Receiver, or In-Bed Mount | 3-Point Hitch, 2" Hitch Receiver, or In-Bed Mount |
Available Mounts | 3-Point Hitch, 2" Hitch Receiver, or In-Bed Mount | 3-Point Hitch, 2" Hitch Receiver, or In-Bed Mount |
Hopper Construction | 201 Stainless Steel | 201 Stainless Steel |
Hopper Construction | 201 Stainless Steel | 201 Stainless Steel |
Showing 1 to 24 of 24 entries
Compare Products