Specs
Models | 300G | 300 |
---|---|---|
Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck |
Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck |
Material Compatibility | Fine Materials | Bagged Salt / Ice Melt |
Material Compatibility | Fine Materials | Bagged Salt / Ice Melt |
Capacity | 3.00 cu ft | 3.00 cu ft |
Capacity | 0.09 cu m | 0.09 cu m |
Spreading Width | Up to 20' | Up to 25' |
Spreading Width | Up to 6.1 m | Up to 7.6 m |
Approx. Weight (Empty) | 75 lb | 68 lb |
Approx. Weight (Empty) | 34.0 kg | 30.8 kg |
Overall Dimensions (LxWxH) | 22" x 30" x 30" | 22" x 32" x 30" |
Overall Dimensions (LxWxH) | 55.9 cm x 76.2 cm x76.2 cm | 55.9 cm x 76.2 cm x 81.3 cm |
Motor | 12-volt DC motor mounted in weather-resistant enclosure | 12-volt DC motor mounted in weather-resistant enclosure |
Motor | 12-volt DC motor mounted in weather-resistant enclosure | 12-volt DC motor mounted in weather-resistant enclosure |
Auger (Diam. x Length) | — | 3' Vertical High-Flow Auger |
Auger (Diam. x Length) | — | 3' Vertical High-Flow Auger |
Spinner Size | 10" Nylon/Glass Reinforced Resin | 10" Nylon/Glass Reinforced Resin |
Spinner Size | 10" Nylon/Glass Reinforced Resin | 10" Nylon/Glass Reinforced Resin |
Available Mounts | 2" Light-Duty Hitch Mount (Standard) | 2" Light-Duty Hitch Mount (Standard) |
Available Mounts | 2" Light-Duty Hitch Mount (Standard) | 2" Light-Duty Hitch Mount (Standard) |
Hopper Construction | Polyethylene | Polyethylene |
Hopper Construction | Polyethylene | Polyethylene |
Showing 1 to 22 of 22 entries
Compare Products