Specs
| Models | 525 |
|---|
Models | 525 |
|---|---|
| Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck |
| Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
| Capacity | 5.25 cu ft |
| Capacity | 0.2 cu m |
| Spreading Width | Up to 30' |
| Spreading Width | Up to 9.1 m |
| Approx. Weight (Empty) | 160 lb With Mount |
| Approx. Weight (Empty) | 72.6 kg With Mount |
| Overall Dimensions (LxWxH) | 20.5" x 38" x 34" |
| Overall Dimensions (LxWxH) | 52 cm x 96.5 cm x 86.4 cm |
| Motor | Dual Electric, 12V 1/3 hp |
| Motor | Dual Electric, 12V 1/3 hp |
| Auger (Diam. x Length) | 3" x 14" Heavy-Duty Solid Steel |
| Auger (Diam. x Length) | 7.3 cm x 35.6 cm Heavy-Duty Solid Steel |
| Spinner Size | 10" |
| Spinner Size | 25.4 cm |
| Available Mounts | Standard 2" Receiver, 3-Point Combo Mount |
| Available Mounts | Standard 2" Receiver, 3-Point Combo Mount |
| Hopper Construction | Polyethylene |
| Hopper Construction | Polyethylene |
Compare Products




