Specs
Models | 525 | 900 |
---|---|---|
Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck | Tractors, ¾, or 1-Ton Pickup Truck |
Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck | Tractors, ¾, or 1-Ton Pickup Truck |
Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
Capacity | 5.25 cu ft | 9.00 cu ft |
Capacity | 0.15 cu m | 0.25 cu m |
Spreading Width | Up to 30' | Up to 40' |
Spreading Width | Up to 9.14 m | Up to 12.19 m |
Approx. Weight (Empty) | 160 lb With Mount | 180 lb Without Mount |
Approx. Weight (Empty) | 72.6 kg With Mount | 81.7 kg Without Mount |
Overall Dimensions (LxWxH) | 20.5" x 38" x 34" | 24" x 52" x 36" |
Overall Dimensions (LxWxH) | 52.10 cm x 96.50 cm x 86.40 cm | 60.90 cm x 132.10 cm x 91.40 cm |
Motor | Dual Electric, 12V 1/3 hp | Dual Electric, 12V 1/3 hp |
Motor | Dual Electric, 12V 1/3 hp | Dual Electric, 12V 1/3 hp |
Auger (Diam. x Length) | 3" x 14" Heavy-Duty Solid Steel | 3" x 20" Heavy-Duty Solid Steel |
Auger (Diam. x Length) | 7.26 cm x 35.56 cm Heavy-Duty Solid Steel | 7.26 cm x 50.80 cm Heavy-Duty Solid Steel |
Spinner Size | 10" | 12" |
Spinner Size | 25.40 cm | 30.50 cm |
Available Mounts | Standard 2" Receiver, 3-Point Combo Mount | Pivot Mount, 2" Receiver Hitch (Requires Adapter Mount), 3-Point Hitch Mount** |
Available Mounts | Standard 2" Receiver, 3-Point Combo Mount | Pivot Mount, 2" Receiver Hitch (Requires Adapter Mount), 3-Point Hitch Mount** |
Hopper Construction | Polyethylene | Polyethylene |
Hopper Construction | Polyethylene | Polyethylene |
Showing 1 to 22 of 22 entries
** Mounts sold separately
Compare Products