Specs
| Models | 7'6" | 8' |
|---|
Models | 7'6" | 8' |
|---|---|---|
| Moldboard Options | Stainless or Powder-Coated | Stainless or Powder-Coated |
| Moldboard Options | Stainless or Powder-Coated | Stainless or Powder-Coated |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Truck Class 2 - 3 & Tractors | Truck Class 2 - 3 & Tractors |
| Vehicle Compatibility | Truck Class 2 - 3 & Tractors | Truck Class 2 - 3 & Tractors |
| Approx. Weight* (Without Mount) | Stainless: 598 lbs Powder-Coated: 581lbs | Stainless: 635 lbs Powder-Coated: 617 lbs |
| Approx. Weight* (Without Mount) | Stainless: 271 kg Powder-Coated: 264 kg | Stainless: 288 kg Powder-Coated: 280 kg |
| Plowing Width (at 28-degrees) | 79.5" | 84.8" |
| Plowing Width (at 28-degrees) | 201.9 cm | 215.4 cm |
| Blade Width | 7'6" | 8' |
| Blade Width | 2.29 m | 2.44 m |
| Blade Height | 29" | 29" |
| Blade Height | 73.66 cm | 73.66 cm |
| Blade Thickness | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Ribs | 8 | 8 |
| Ribs | 8 | 8 |
| Lift Cylinder (Single-Acting) | 1.5" x 8" | 1.5" x 8" |
| Lift Cylinder (Single-Acting) | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm |
| Angling Rams (Single-Acting) | 1.5" x 10" | 1.5" x 10" |
| Angling Rams (Single-Acting) | 3.81 cm x 25.4 cm | 3.81 cm x 25.4 cm |
| Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) |
| Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) |
| Mount Type | UltraMount® 2 | UltraMount 2 |
| Mount Type | UltraMount® 2 | UltraMount 2 |
Showing 1 to 28 of 28 entries
Compare Products




