Specs
Models | 7'6" | 8' | 8'6" |
---|---|---|---|
Moldboard Options | Steel/Poly | Steel/Poly | Steel |
Moldboard Options | Steel/Poly | Steel/Poly | Steel |
Blade Type | Straight Blade | Straight Blade | Straight Blade |
Blade Type | Straight Blade | Straight Blade | Straight Blade |
Vehicle Compatibility | Truck Class 2 & 3 | Truck Class 2 & 3 | Truck Class 2 & 3 |
Vehicle Compatibility | Truck Class 2 & 3 | Truck Class 2 & 3 | Truck Class 2 & 3 |
Approx. Weight* (Without Mount) | Steel: 705 lbs Poly: 728 lbs | Steel: 720 lbs Poly: 740 lbs | 738 lbs |
Approx. Weight* (Without Mount) | Steel: 319 kg Poly: 330 kg | Steel: 326 kg Poly: 335 kg | 334 kg |
Plowing Width (Full Angle) | 6'6" | 6'11" | 7'4" |
Plowing Width (Full Angle) | 1.98 m | 2.11 m | 2.24 m |
Blade Width | 7'6" | 8' | 8'6" |
Blade Width | 2.29 m | 2.44 m | 2.59 m |
Blade Height | 29" | 29" | 29" |
Blade Height | 73.66 cm | 73.66 cm | 73.66 cm |
Blade Thickness | Steel: 11 ga Poly: 0.375" | Steel: 11 ga Poly: 0.375" | 11 ga |
Blade Thickness | Steel: 11 ga Poly: 0.375" | Steel: 11 ga Poly: 0.375" | 11 ga |
Shock Absorbers | 1 | 1 | 1 |
Shock Absorbers | 1 | 1 | 1 |
Trip Springs | 4 | 4 | 4 |
Trip Springs | 4 | 4 | 4 |
Ribs | 7 | 7 | 7 |
Ribs | 7 | 7 | 7 |
Lift Cylinder | 1½" x 8" | 1½" x 8" | 1½" x 8" |
Lift Cylinder | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm |
Angling Rams | 1½" x 10" | 1½" x 10" | 1½" x 10" |
Angling Rams | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) |
Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Showing 1 to 30 of 30 entries
Compare Products