Specs
Models | 8' | 8'6" | 9' |
---|---|---|---|
Moldboard Options | Steel | Steel | Steel |
Moldboard Options | Steel | Steel | Steel |
Blade Type | Straight Blade | Straight Blade | Straight Blade |
Blade Type | Straight Blade | Straight Blade | Straight Blade |
Vehicle Compatibility | Truck Class 2 & 3, Skid-Steers (Under 50 HP) & Tractors | Truck Class 2 - 5, Skid-Steers (Under 50 HP) & Tractors | Truck Class 2 - 5, Skid-Steers (50 to 70 HP) & Tractors |
Vehicle Compatibility | Truck Class 2 & 3, Skid-Steers (Under 50 HP) & Tractors | Truck Class 2 - 5, Skid-Steers (Under 50 HP) & Tractors | Truck Class 2 - 5, Skid-Steers (50 to 70 HP) & Tractors |
Approx. Weight* (Without Mount) | 823 lbs | 840 lbs | 858 lbs |
Approx. Weight* (Without Mount) | 373 kg | 381 kg | 389 kg |
Plowing Width (Full Angle) | 6'11" | 7'4" | 7'9" |
Plowing Width (Full Angle) | 2.11 m | 2.24 m | 2.36 m |
Blade Width | 8' | 8'6" | 9' |
Blade Width | 2.44 m | 2.59 m | 2.74 m |
Blade Height | 31.5" | 31.5" | 31.5" |
Blade Height | 80.01 cm | 80.01 cm | 80.01 cm |
Blade Thickness | 12 ga | 12 ga | 12 ga |
Blade Thickness | 12 ga | 12 ga | 12 ga |
Shock Absorbers | 2 | 2 | 2 |
Shock Absorbers | 2 | 2 | 2 |
Trip Springs | 4 | 4 | 4 |
Trip Springs | 4 | 4 | 4 |
Ribs | 8 | 8 | 8 |
Ribs | 8 | 8 | 8 |
Lift Cylinder | 1½" x 8" | 1½" x 8" | 1½" x 8" |
Lift Cylinder | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm |
Angling Rams | 1½" x 12" | 1½" x 12" | 1½" x 12" |
Angling Rams | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm |
Cutting Edge | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) |
Cutting Edge | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Showing 1 to 30 of 30 entries
Compare Products