Specs
| Models | 0.35 cu yd |
|---|
Models | 0.35 cu yd |
|---|---|
| Vehicle Compatibility | UTVs, ½, ¾, or 1-Ton Pickup Truck |
| Vehicle Compatibility | UTVs, ½, ¾, or 1-Ton Pickup Truck |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt, Bulk Sand & 50/50 Mix |
| Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt, Bulk Sand & 50/50 Mix |
| Capacity | 0.35 cu yd |
| Capacity | 0.3 cu m |
| Spreading Width | Up to 30' |
| Spreading Width | Up to 9.1 m |
| Approx. Weight (Empty) | 235 lb |
| Approx. Weight (Empty) | 106.6 kg |
| Overall Dimensions (LxWxH) | 57" x 38" x 46" |
| Overall Dimensions (LxWxH) | 144.8 cm x 96.5 cm x 116.8 cm |
| Hopper Dimensions (LxWxH) | 30" x 38" x 26" |
| Hopper Dimensions (LxWxH) | 76.20 cm x 96.52 cm x 66.04 cm |
| Body Side Length | 30" |
| Body Side Length | 0.8 m |
| Min. Bed Length Required | 30" |
| Min. Bed Length Required | 76.20 cm |
| Motors | Dual Electric, 12V DC Sealed |
| Motors | Dual Electric, 12V DC Sealed |
| Hopper Construction | 16 ga SS |
| Hopper Construction | 1.5 mm SS |
| Conveyor Width | 11.5" |
| Conveyor Width | 29.2 cm |
| Spinner Size | 12" |
| Spinner Size | 30.5 cm |
Compare Products




