Specs
Models | 11.00 cu ft |
---|---|
Vehicle Compatibility | UTVs |
Vehicle Compatibility | UTVs |
Material Compatibility | Bagged Salt, Bulk Salt* & Fine Materials* |
Material Compatibility | Bagged Salt, Bulk Salt* & Fine Materials* |
Capacity | 0.4 cu yd |
Capacity | 0.3 cu m |
Spreading Width | Up to 30' |
Spreading Width | Up to 9.1 m |
Approx. Weight (Empty) | 280 lb |
Approx. Weight (Empty) | 127 kg |
Overall Dimensions (LxWxH) | 64" x 48.5" x 41.5" |
Overall Dimensions (LxWxH) | 162.6 cm x 123.2 cm x 105.4 cm |
Hopper Dimensions (LxWxH) | 52.5" x 43.5" x 26.5" |
Hopper Dimensions (LxWxH) | 133.4 cm x 110.5 cm x 67.3 cm |
Body Side Length | 64" |
Body Side Length | 1.6 m |
Min. Bed Length Required | 32" |
Min. Bed Length Required | 81.3 cm |
Motor | Dual Electric, 12V DC, Sealed |
Motor | Dual Electric, 12V DC, Sealed |
Spinner Size | 12" |
Spinner Size | 30.5 cm |
Hopper Construction | Polyethylene |
Hopper Construction | Polyethylene |
Showing 1 to 24 of 24 entries
Compare Products