Specs
| Tractor PTO HP | 30-50 |
|---|---|
| Hitch Category | CAT 1 and 2 |
| Operating Weight; including chute & hydraulic deflector (lbs) | 700 |
| Working Width (in) | 84 |
| Working Height (in) | 27 1/2 |
| Overall Width (in) | 85 1/4 |
| Overall Length (in) | 45 1/2 |
| Impeller Diameter (in) | 24 |
| Impeller Width (in) | 9 |
| Impeller (rpm) | 540 |
| Main Auger Diameter (in) | 15 |
| Auger Driven System | Chain No. 60 |
| Auger (rpm) | 200 |
| Chute Rotation | Manual or Hydraulic |
| Replaceable and Reversible | Yes |
| Cutting Edge Dimension (in) | 3/8 x 1 1/2 |
| Main Driving System | Driveline Series 50 |
| Chain Idler | Yes |
| Parking Stand | Yes |
| Number of Auger Shear Bolt | 1 (on drive shaft) |
| Number of Impeller Shear Bolt | 1 (on driveline) |
| Type of Hitch | 3 pts., CAT 1 & 2 |
| Quick Hitch Compatible | Yes, CAT 1 only |
| Gearbox Warranty | 6-years Includes Seals |

